Meet Program
Swim Fast Masters Twilight Prep Meet — Sunday 22 March 2026
Session 1
Starts 2:30 PMHeat 1 of 6 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Amelie Elischer-Sproul 21QCL | 30.58 | ||
| 2 | Amelia Irwin 20QGD | 28.92 | ||
| 3 | Amy-Lee Zanatta 33QSW | 28.75 | ||
| 4 | Susannah Sharp 30QMM | 30.83 | ||
| 5 | Nicolai Morris 38QCL | 29.15 | ||
| 6 | Laura Eyles 39QRL | 33.30 | ||
| 7 | Kirby Patterson-Fahy 25QCL | 29.12 | ||
| 8 | Ashlynn Haywood-North 26QBR | 37.00 | ||
Heat 2 of 6 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 2 | Lene Knudsen 49QBE | 28.30 | ||
| 3 | Kylie Cornock 48QBE | 32.66 | ||
| 4 | Bronwyn Edwards 52QRL | 42.16 | ||
| 5 | Devon Baskerville 51QMM | 32.05 | ||
| 6 | Julie Isaac 53QSC | 32.37 | ||
| 7 | Sarah Philp 43QCL | 35.63 | ||
| 8 | Courtney McKinnon 41QRB | 40.85 | ||
Heat 3 of 6 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Carol Wulfsohn 58QBR | 38.38 | ||
| 4 | Michelle Gallen 56QCL | 34.45 | ||
| 5 | Nola Macaulay 57QCL | 29.50 | ||
| 6 | Caz Makin 58NTN | 33.61 | ||
| 7 | Elise Butler 56QFM | 34.90 | ||
Heat 4 of 6 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Anne-Marie Sydes 61QBR | 40.75 | ||
| 4 | Felicity Hawkins 64QNA | 40.14 | ||
| 5 | Patrea O'Donoghue 60QRB | 34.42 | ||
| 6 | Raelene Liddle 64QYP | 38.26 | ||
| 7 | Linda Hogg 64QNA | 40.37 | ||
| 8 | Kathleen A Friebe 63QBR | 48.94 | ||
Heat 5 of 6 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Karen Russell 67QSC | 57.29 | ||
| 2 | Libby Waters 65QRL | 41.62 | ||
| 3 | Elaine Sng 68QCL | 33.39 | ||
| 4 | Birte Johannessen 69QBN | 38.00 | ||
| 5 | Melinda Martin 67QCT | 46.11 | ||
| 6 | Faye Collins 76QRB | 45.34 | ||
| 7 | Terry Carter 76QMM | 56.52 | ||
| 8 | Suzanne Hollis 72QSW | 42.80 | ||
| 9 | Jacky Shields 72QNA | 46.97 | ||
Heat 12 of 6 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 5 | Susanne Milenkevich 46QFM | 35.65 | ||
Heat 1 of 4 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 2 | Joshua Frank 36QCL | 28.02 | ||
| 3 | Gui Bassanelli 44QCL | NT | ||
| 3 | James Parker 35QCL | 26.20 | ||
| 4 | Malcolm McLennan 39QBR | 26.37 | ||
| 4 | Nic Carmichael 41QCL | 32.08 | ||
| 5 | Aiden Bergs 32QBE | 26.31 | ||
| 5 | Pedro Goidanich 41QBR | 24.67 | ||
| 6 | Joe Perkins 33QCL | 27.50 | ||
| 6 | Sean Giuricin 43QSW | 25.97 | ||
| 7 | Damian Bell 27VMH | 26.00 | ||
| 7 | Mitchell Knight 40QBE | 33.53 | ||
Heat 3 of 4 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | John McAully 45QIG | 28.92 | ||
| 4 | Shannon Wuoti 49QMM | 25.55 | ||
| 5 | Stephen Berting 45QIG | 23.97 | ||
| 6 | Robert Pugh 45QNA | 25.24 | ||
| 7 | Joerg Hoffmann 48QBR | 27.24 | ||
Heat 4 of 4 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Michael Lee 53QAL | 37.21 | ||
| 2 | Nam Baldwin 53QMM | 32.50 | ||
| 3 | Todd Robinson 52QMM | 24.44 | ||
| 4 | Bryce Anderson 51QGF | 25.76 | ||
| 5 | Chris Hurling 52QBN | 32.72 | ||
| 6 | Matthew Horan 57QSW | 31.46 | ||
| 7 | Stan Moffatt 56QTW | 29.05 | ||
| 8 | Jason Dean 55QBR | 29.58 | ||
Heat 5 of 4 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Anthony Baker 70QBN | 37.35 | ||
| 2 | Lance Morgan 72QSW | 31.83 | ||
| 3 | Philip Tyrell 74QSW | 32.44 | ||
| 4 | Brett Woods 64QIG | 26.82 | ||
| 5 | Roger Belmar 61QSW | 28.74 | ||
| 6 | William O'Leary 65QSW | 27.60 | ||
| 7 | Richard Sydes 66QBR | 29.31 | ||
| 8 | John King 84QRB | 47.00 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Patrea O'Donoghue 60QRB | 1:40.41 | ||
| 2 | Julie Robinson 61QES | 1:35.46 | ||
| 3 | Melinda Martin 67QCT | 2:00.13 | ||
| 4 | Karen Russell 67QSC | 3:07.78 | ||
| 5 | Chloe Giuricin 31QSW | 1:15.96 | ||
| 6 | Corinne Brittain 31QGD | NT | ||
| 7 | Jess Winton 20QGD | 1:15.44 | ||
| 8 | Bronwyn Edwards 52QRL | 2:00.57 | ||
| 9 | Karyn Burger 57QRB | 1:31.97 | ||
Heat 2 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Jacky Shields 72QNA | 2:16.14 | ||
| 4 | Suzanne Hollis 72QSW | 1:39.68 | ||
| 5 | Margaret Wicks 72QCT | 2:11.30 | ||
| 6 | Sheila Tweedy 86QSC | 2:37.06 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 4 | Nic Carmichael 41QCL | 1:27.62 | ||
| 5 | Michael Davis 78QBR | 1:50.78 | ||
| 6 | Stephen Duffie 59QBR | 1:49.16 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 4 | Jacqueline Willmott 43QMM | 5:59.27 | ||
| 5 | Dale Cuffe 39QCL | 2:32.91 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Courtney McKinnon 41QRB | 3:55.86 | ||
| 2 | Shelley Devers 40QCL | 2:45.81 | ||
| 3 | Wendy Gordon 73QSM | 4:01.11 | ||
| 4 | Heather Robinson 74QRB | 5:02.47 | ||
| 5 | Bronte Haywood-North 24QBR | 3:25.00 | ||
| 6 | Michael Lee 53QAL | 3:50.02 | ||
| 7 | Stephen Duffie 59QBR | 4:24.23 | ||
| 8 | Corinne Brittain 31QGD | NT | ||
| 9 | Michael Kettewell 41QIG | 2:54.41 | ||
Heat 2 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | David Haley 70QSM | 5:11.55 | ||
| 4 | Anthony Baker 70QBN | 3:48.53 | ||
| 5 | Brian Wilson 62QRL | 3:10.87 | ||
| 6 | John King 84QRB | 5:16.53 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 4 | Barbarians Masters200 | NT | ||
| 6 | TSA Masters240 | NT | ||
Break — Session 2 starts 3:20 PM
Session 2
Starts 3:20 PMHeat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Joshua Frank 36QCL | 1:14.46 | ||
| 2 | James Parker 35QCL | 1:09.73 | ||
| 3 | Stephen Berting 45QIG | 1:05.36 | ||
| 4 | Robert Pugh 45QNA | 1:06.99 | ||
| 5 | Lance Morgan 72QSW | 1:26.40 | ||
| 6 | Anthony Baker 70QBN | 1:42.37 | ||
| 7 | Sean Giuricin 43QSW | 1:04.04 | ||
| 8 | Stephen Booker 77QBN | 1:29.08 | ||
| 9 | Richard Sydes 66QBR | 1:20.92 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Jacqueline Willmott 43QMM | 3:00.00 | ||
| 2 | Rosie Cornock 18QBE | NT | ||
| 2 | Shelley Devers 40QCL | 1:10.76 | ||
| 3 | Amelie Elischer-Sproul 21QCL | 1:21.00 | ||
| 3 | Sarah Philp 43QCL | 1:25.44 | ||
| 4 | Amelia Irwin 20QGD | 1:20.00 | ||
| 4 | Julie Isaac 53QSC | 1:30.00 | ||
| 5 | Gail Creighton-Davies 54QRL | 1:52.74 | ||
| 5 | Jess Winton 20QGD | 1:21.75 | ||
| 6 | Susannah Sharp 30QMM | 1:22.00 | ||
| 6 | Grace Crossland-Scott 62QAL | 1:44.94 | ||
| 7 | Laura Eyles 39QRL | NT | ||
| 7 | Patrea O'Donoghue 60QRB | 1:49.00 | ||
| 8 | Kirby Patterson-Fahy 25QCL | 1:11.47 | ||
| 8 | Kylie Cornock 48QBE | 1:28.41 | ||
| 9 | Caz Makin 58NTN | 1:25.70 | ||
Heat 3 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Margaret Wicks 72QCT | 2:05.74 | ||
| 4 | Suzanne Hollis 72QSW | 1:37.60 | ||
| 5 | Wendy Gordon 73QSM | 1:50.44 | ||
| 6 | Karen Russell 67QSC | 2:37.11 | ||
| 7 | Terry Carter 76QMM | 2:10.00 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Nic Carmichael 41QCL | 39.17 | ||
| 2 | Pedro Goidanich 41QBR | 29.90 | ||
| 3 | Sean Giuricin 43QSW | 29.96 | ||
| 4 | James Parker 35QCL | 32.64 | ||
| 5 | Philip Tyrell 74QSW | 40.38 | ||
| 6 | Michael Davis 78QBR | 51.64 | ||
| 7 | John McAully 45QIG | 34.58 | ||
| 8 | Stephen Duffie 59QBR | 48.12 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Amelia Irwin 20QGD | 35.79 | ||
| 2 | Jess Winton 20QGD | 35.25 | ||
| 3 | Gillian O'Mara 50QCL | 32.52 | ||
| 4 | Bronwyn Edwards 52QRL | 52.28 | ||
| 5 | Caz Makin 58NTN | 39.37 | ||
| 6 | Karyn Burger 57QRB | 41.48 | ||
| 7 | Nicolai Morris 38QCL | 33.96 | ||
| 8 | Corinne Brittain 31QGD | 42.53 | ||
| 9 | Sarah Philp 43QCL | 41.00 | ||
Heat 2 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Heather Robinson 74QRB | 1:04.03 | ||
| 2 | Suzanne Hollis 72QSW | 44.80 | ||
| 3 | Jacky Shields 72QNA | 58.18 | ||
| 4 | Patrea O'Donoghue 60QRB | 45.11 | ||
| 5 | Anne-Marie Sydes 61QBR | 49.47 | ||
| 6 | Terry Carter 76QMM | 55.57 | ||
| 7 | Faye Collins 76QRB | 1:10.00 | ||
| 8 | Melinda Martin 67QCT | 53.48 | ||
| 9 | Karen Russell 67QSC | 1:20.57 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Mitchell Knight 40QBE | NT | ||
| 2 | Michael Kettewell 41QIG | 1:16.43 | ||
| 3 | Stephen Howell 44QSW | 1:29.27 | ||
| 4 | Michael Lee 53QAL | 1:46.35 | ||
| 5 | Chris Hurling 52QBN | NT | ||
| 6 | Jason Dean 55QBR | 1:15.34 | ||
| 7 | Stephen Duffie 59QBR | 2:04.16 | ||
| 8 | Joshua Frank 36QCL | 1:25.00 | ||
Heat 2 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 2 | Roger Belmar 61QSW | 1:36.63 | ||
| 3 | Ian Robinson 63QES | 1:17.78 | ||
| 4 | Brian Wilson 62QRL | 1:27.33 | ||
| 5 | Anthony Baker 70QBN | 1:44.68 | ||
| 6 | David Haley 70QSM | 2:27.30 | ||
| 7 | John King 84QRB | 2:26.02 | ||
| 8 | William O'Leary 65QSW | 1:27.68 | ||
Heat 1 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Jacqueline Willmott 43QMM | 2:28.21 | ||
| 2 | Shelley Devers 40QCL | 1:15.95 | ||
| 3 | Courtney McKinnon 41QRB | 1:46.25 | ||
| 4 | Julie Isaac 53QSC | 1:40.00 | ||
| 5 | Bronwyn Edwards 52QRL | 1:53.80 | ||
| 6 | Bronte Haywood-North 24QBR | 1:30.00 | ||
| 8 | Ashlynn Haywood-North 26QBR | 1:35.00 | ||
| 9 | Chloe Giuricin 31QSW | 1:29.07 | ||
Heat 2 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Nola Macaulay 57QCL | 1:21.65 | ||
| 4 | Wendy Gordon 73QSM | 1:52.99 | ||
| 5 | Sheila Tweedy 86QSC | 3:06.39 | ||
| 6 | Grace Crossland-Scott 62QAL | 1:54.21 | ||
Heat 3 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 9 | Susanne Milenkevich 46QFM | 1:39.34 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 4 | Rosie Cornock 18QBE | NT | ||
| 5 | Margaret Wicks 72QCT | 4:35.94 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 4 | TSA Masters160 | NT | ||
| 6 | Barbarians Masters240 | NT | ||
Break — Session 3 starts 4:10 PM
Session 3
Starts 4:10 PMHeat 1 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Patrea O'Donoghue 60QRB | 3:30.00 | ||
| 2 | Felicity Hawkins 64QNA | 2:59.70 | ||
| 3 | Linda Hogg 64QNA | 3:15.62 | ||
| 4 | Chloe Giuricin 31QSW | 2:32.13 | ||
| 5 | Susannah Sharp 30QMM | 2:48.00 | ||
| 6 | Elise Butler 56QFM | 2:52.51 | ||
| 7 | Susanne Milenkevich 46QFM | 3:01.61 | ||
| 8 | Gail Creighton-Davies 54QRL | 3:27.31 | ||
Heat 2 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Karen Russell 67QSC | 4:20.69 | ||
| 2 | Elaine Sng 68QCL | 2:36.69 | ||
| 3 | Libby Waters 65QRL | 3:26.91 | ||
| 4 | Stephen Berting 45QIG | 2:01.08 | ||
| 5 | Shannon Wuoti 49QMM | 2:05.34 | ||
| 6 | Jacky Shields 72QNA | 3:40.63 | ||
| 7 | Todd Robinson 52QMM | 2:01.20 | ||
| 8 | Faye Collins 76QRB | 3:40.56 | ||
| 9 | Sheila Tweedy 86QSC | 5:55.00 | ||
Heat 3 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Lance Morgan 72QSW | 2:39.66 | ||
| 4 | Philip Tyrell 74QSW | 2:35.52 | ||
| 5 | Roger Belmar 61QSW | 2:23.16 | ||
| 6 | Richard Sydes 66QBR | 2:37.30 | ||
Heat 1 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Courtney McKinnon 41QRB | 49.00 | ||
| 2 | Shelley Devers 40QCL | 33.76 | ||
| 3 | Sarah Philp 43QCL | 38.84 | ||
| 4 | Amelia Irwin 20QGD | 35.01 | ||
| 5 | Bronte Haywood-North 24QBR | 42.00 | ||
| 6 | Laura Eyles 39QRL | NT | ||
| 7 | Ashlynn Haywood-North 26QBR | 43.00 | ||
| 8 | Corinne Brittain 31QGD | NT | ||
Heat 2 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Caz Makin 58NTN | 48.00 | ||
| 2 | Nola Macaulay 57QCL | 37.81 | ||
| 3 | Elise Butler 56QFM | 47.18 | ||
| 4 | Bronwyn Edwards 52QRL | 52.78 | ||
| 5 | Julie Isaac 53QSC | 43.91 | ||
| 6 | Gail Creighton-Davies 54QRL | 52.09 | ||
| 7 | Grace Crossland-Scott 62QAL | 52.17 | ||
| 8 | Kathleen A Friebe 63QBR | 58.36 | ||
Heat 3 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 2 | Karen Russell 67QSC | 1:38.48 | ||
| 3 | Birte Johannessen 69QBN | 55.00 | ||
| 4 | Libby Waters 65QRL | 1:01.88 | ||
| 5 | Wendy Gordon 73QSM | 52.97 | ||
| 6 | Heather Robinson 74QRB | 1:02.64 | ||
| 7 | Terry Carter 76QMM | 1:00.34 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Mitchell Knight 40QBE | 43.16 | ||
| 2 | Michael Kettewell 41QIG | 33.55 | ||
| 3 | Stephen Howell 44QSW | 40.06 | ||
| 4 | Robert Pugh 45QNA | 31.93 | ||
| 5 | Joerg Hoffmann 48QBR | 35.83 | ||
| 6 | Chris Hurling 52QBN | 38.96 | ||
| 7 | Michael Lee 53QAL | 47.22 | ||
| 8 | Damian Bell 27VMH | 29.44 | ||
| 9 | Joshua Frank 36QCL | 36.44 | ||
Heat 2 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Stephen Duffie 59QBR | NT | ||
| 2 | Jason Dean 55QBR | 33.53 | ||
| 3 | Stan Moffatt 56QTW | 38.42 | ||
| 4 | Anthony Baker 70QBN | 45.30 | ||
| 5 | David Haley 70QSM | 58.92 | ||
| 6 | Ian Robinson 63QES | 34.86 | ||
| 7 | Brian Wilson 62QRL | 39.92 | ||
| 8 | John King 84QRB | 1:04.65 | ||
| 9 | William O'Leary 65QSW | 36.97 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Jacqueline Willmott 43QMM | 2:50.91 | ||
| 4 | Gillian O'Mara 50QCL | 1:12.43 | ||
| 5 | Margaret Wicks 72QCT | 2:28.47 | ||
| 6 | Lene Knudsen 49QBE | 1:10.04 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 2 | Sean Giuricin 43QSW | 1:03.20 | ||
| 3 | Anthony Baker 70QBN | 1:50.42 | ||
| 4 | William O'Leary 65QSW | 1:11.46 | ||
| 5 | Stephen Booker 77QBN | 1:38.62 | ||
| 6 | Stephen Berting 45QIG | 1:01.37 | ||
| 7 | Todd Robinson 52QMM | 1:00.21 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| Glasshouse Masters120 | NT | |||
| 4 | Redlands Bayside Masters200 | NT | ||
| 6 | Barbarians Masters200 | NT | ||
| 7 | TSA Masters240 | NT | ||
Break — Session 4 starts 5:00 PM
Session 4
Starts 5:00 PMHeat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Jess Winton 20QGD | 2:41.35 | ||
| 2 | John McAully 45QIG | 2:50.98 | ||
| 3 | Nic Carmichael 41QCL | 3:11.44 | ||
| 4 | Michael Davis 78QBR | 3:54.56 | ||
| 5 | Anthony Baker 70QBN | 4:08.82 | ||
| 6 | Julie Robinson 61QES | 3:20.50 | ||
| 7 | Karyn Burger 57QRB | 3:25.17 | ||
| 8 | Melinda Martin 67QCT | 3:42.15 | ||
Heat 1 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Rosie Cornock 18QBE | NT | ||
| 2 | Amelia Irwin 20QGD | 30.47 | ||
| 3 | Amelie Elischer-Sproul 21QCL | 34.13 | ||
| 4 | Amy-Lee Zanatta 33QSW | 31.65 | ||
| 5 | Corinne Brittain 31QGD | NT | ||
| 6 | Kirby Patterson-Fahy 25QCL | 34.49 | ||
| 7 | Ashlynn Haywood-North 26QBR | 41.00 | ||
| 8 | Nicolai Morris 38QCL | 32.27 | ||
Heat 2 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 2 | Carol Wulfsohn 58QBR | 44.45 | ||
| 3 | Nola Macaulay 57QCL | 31.45 | ||
| 4 | Michelle Gallen 56QCL | 40.92 | ||
| 5 | Shelley Devers 40QCL | 30.75 | ||
| 6 | Jacqueline Willmott 43QMM | 1:14.56 | ||
| 7 | Lene Knudsen 49QBE | 30.20 | ||
| 8 | Kylie Cornock 48QBE | 37.57 | ||
Heat 3 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Kathleen A Friebe 63QBR | 1:07.71 | ||
| 4 | Patrea O'Donoghue 60QRB | 42.41 | ||
| 5 | Grace Crossland-Scott 62QAL | 46.06 | ||
| 6 | Suzanne Hollis 72QSW | 43.32 | ||
| 7 | Elaine Sng 68QCL | 36.61 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Gui Bassanelli 44QCL | NT | ||
| 2 | Pedro Goidanich 41QBR | 27.41 | ||
| 2 | Chris Hurling 52QBN | NT | ||
| 3 | Todd Robinson 52QMM | 26.03 | ||
| 3 | Sean Giuricin 43QSW | 28.28 | ||
| 4 | James Parker 35QCL | 28.28 | ||
| 4 | Bryce Anderson 51QGF | 30.00 | ||
| 5 | William O'Leary 65QSW | 30.23 | ||
| 5 | Joshua Frank 36QCL | 31.74 | ||
| 6 | Richard Sydes 66QBR | 33.36 | ||
| 6 | Damian Bell 27VMH | 28.00 | ||
| 7 | Stephen Berting 45QIG | 27.37 | ||
| 7 | Jason Dean 55QBR | 33.36 | ||
| 8 | Ian Robinson 63QES | 31.02 | ||
| 8 | Aiden Bergs 32QBE | 27.64 | ||
Heat 1 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Rosie Cornock 18QBE | NT | ||
| 2 | Bronte Haywood-North 24QBR | 1:20.00 | ||
| 3 | Gillian O'Mara 50QCL | 1:03.95 | ||
| 4 | Julie Isaac 53QSC | 1:16.53 | ||
| 5 | Kirby Patterson-Fahy 25QCL | 1:03.04 | ||
| 6 | Ashlynn Haywood-North 26QBR | 1:20.00 | ||
| 7 | Susannah Sharp 30QMM | 1:08.22 | ||
| 8 | Susanne Milenkevich 46QFM | 1:19.91 | ||
Heat 2 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Linda Hogg 64QNA | 1:32.31 | ||
| 2 | Patrea O'Donoghue 60QRB | 1:19.60 | ||
| 3 | Felicity Hawkins 64QNA | 1:26.02 | ||
| 4 | Melinda Martin 67QCT | 1:34.71 | ||
| 5 | Elaine Sng 68QCL | 1:12.38 | ||
| 6 | Libby Waters 65QRL | 1:34.32 | ||
| 7 | Caz Makin 58NTN | 1:13.18 | ||
| 8 | Elise Butler 56QFM | 1:17.06 | ||
Heat 3 of 3 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 3 | Heather Robinson 74QRB | 2:00.05 | ||
| 4 | Margaret Wicks 72QCT | 1:46.47 | ||
| 5 | Wendy Gordon 73QSM | 1:37.98 | ||
| 6 | Jacky Shields 72QNA | 1:46.57 | ||
| 7 | Faye Collins 76QRB | 1:42.90 | ||
Heat 1 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | Chris Hurling 52QBN | NT | ||
| 2 | Bryce Anderson 51QGF | 59.33 | ||
| 2 | James Parker 35QCL | 1:01.00 | ||
| 3 | Todd Robinson 52QMM | 53.66 | ||
| 3 | Dale Cuffe 39QCL | 54.68 | ||
| 4 | Brian Kirkup 38QBR | 1:00.59 | ||
| 4 | Michael Lee 53QAL | 1:26.73 | ||
| 5 | Aiden Bergs 32QBE | 59.26 | ||
| 5 | Robert Pugh 45QNA | 57.52 | ||
| 6 | Stephen Berting 45QIG | 52.63 | ||
| 6 | Joe Perkins 33QCL | 1:05.00 | ||
| 7 | Shannon Wuoti 49QMM | 55.61 | ||
| 7 | Mitchell Knight 40QBE | 1:14.53 | ||
| 8 | Stephen Howell 44QSW | 1:18.82 | ||
| 8 | John McAully 45QIG | 1:02.54 | ||
| 9 | Stephen Duffie 59QBR | 1:21.70 | ||
Heat 3 of 2 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 1 | David Haley 70QSM | 2:25.00 | ||
| 2 | Philip Tyrell 74QSW | 1:11.69 | ||
| 3 | Lance Morgan 72QSW | 1:09.55 | ||
| 4 | Anthony Baker 70QBN | 1:24.41 | ||
| 5 | Brett Woods 64QIG | 58.04 | ||
| 6 | Roger Belmar 61QSW | 1:04.60 | ||
| 7 | William O'Leary 65QSW | 1:00.44 | ||
| 8 | Richard Sydes 66QBR | 1:06.99 | ||
| 9 | John King 84QRB | 1:55.01 | ||
Heat 1 of 1 — Timed Finals
| Ln | Name | Seed | ||
|---|---|---|---|---|
| 4 | Redlands Bayside Masters240 | NT | ||
| 6 | Barbarians Masters200 | NT | ||
| 7 | TSA Masters240 | NT | ||