Meet Program
Swim Fast Masters Twilight Prep Meet — Sunday 22 March 2026
Session 1
Starts 2:30 PMHeat 1 of 1 — Timed Finals~3:09 PM
| Ln | Age | Relay | Team | Seed |
|---|
| 0 | — | | | |
| 1 | — | | | |
| 2 | — | | | |
| 3 | 200+ | Relay A | Barbarians Masters | NT |
| 4 | — | | | |
| 5 | 120+ | Relay A | Glasshouse Masters | |
| 6 | — | | | |
| 7 | 240+ | Relay A | TSA Masters | NT |
| 8 | — | | | |
| 9 | — | | | |
Break — Session 2 starts 3:12 PM Session 2
Starts 3:12 PMBreak — Session 3 starts 3:50 PM Session 3
Starts 3:50 PMHeat 1 of 1 — Timed Finals~4:19 PM
| Ln | Age | Relay | Team | Seed |
|---|
| 0 | — | | | |
| 1 | — | | | |
| 2 | — | | | |
| 3 | 200+ | Relay A | Barbarians Masters | NT |
| 4 | — | | | |
| 5 | 200+ | Relay A | Redlands Bayside Masters | NT |
| 6 | — | | | |
| 7 | 240+ | Relay A | TSA Masters | NT |
| 8 | — | | | |
| 9 | — | | | |
Break — Session 4 starts 4:28 PM Session 4
Starts 4:28 PM